Learn Arabic: Advanced Weather Vocabulary
This lesson moves beyond simple daily descriptions like sunny or rainy to explore the technical and nuanced world of meteorology in Arabic. Understanding these terms is essential for anyone wishing to follow regional news broadcasts, discuss environmental issues, or comprehend the diverse climates found across the Arabic-speaking world. From the intense ja-fāf (drought) often found in arid regions to the sudden danger of a fa-ya-ḍān (flood), these words allow for a more professional and precise level of conversation. You will learn specific atmospheric phenomena like ar-ru-ṭū-bah (humidity) and ḍa-bāb (fog), as well as the instruments used to measure them, such as the miq-yā-su aḍ-ḍaghṭ (barometer).
A key linguistic pattern to notice in this set is the formation of specific types of storms using the feminine noun ʿā-ṣi-fah (storm) followed by a descriptive adjective. For instance, a thunderstorm is an ʿā-ṣi-fah raʿ-diy-yah, while a blizzard is an ʿā-ṣi-fah thal-jiy-yah. Note how the adjective takes the feminine suffix to match the noun it describes. Another common structure is the idafa, or noun construct, used for composite terms like qaw-su qu-zaḥ (rainbow) or maw-ja-tu ḥarr (heatwave). By mastering these advanced terms, including iʿ-ṣār (hurricane) and ghā-ʾim kul-liy-yan (overcast), you will be able to articulate the complexities of the atmosphere and participate in discussions regarding ta-ghay-yu-ru al-mu-nākh (climate change) with confidence and accuracy.
Vocabulary list
| English | Arabic |
|---|---|
| Humidity | الرُّطُوبَة ar-ru-ṭū-bah |
| Atmospheric pressure | الضَّغْطُ الجَوِّي aḍ-ḍagh-ṭu al-jaw-wī |
| Precipitation | هُطُول hu-ṭūl |
| Thunderstorm | عَاصِفَةٌ رَعْدِيَّة ʿā-ṣi-fah raʿ-diy-yah |
| Hurricane | إِعْصَار iʿ-ṣār |
| Drought | جَفَاف ja-fāf |
| Flood | فَيَضَان fa-ya-ḍān |
| Blizzard | عَاصِفَةٌ ثَلْجِيَّة ʿā-ṣi-fah thal-jiy-yah |
| Fog | ضَبَاب ḍa-bāb |
| Mist | سَدِيم sa-dīm |
| Hail | بَرَد ba-rad |
| Dew | نَدَى na-dā |
| Frost | صَقِيع ṣa-qīʿ |
| Overcast | غَائِمٌ كُلِّيًّا ghā-ʾim kul-liy-yan |
| Sultry | خَانِق khā-niq |
| Tornado | إِعْصَارٌ قِمْعِيّ iʿ-ṣār qim-ʿiy |
| Gale | رِيحٌ قَوِيَّة rī-ḥun qa-wiy-yah |
| Visibility | الرُّؤْيَة ar-ruʾ-yah |
| Heatwave | مَوْجَةُ حَرّ maw-ja-tu ḥarr |
| Cold snap | مَوْجَةُ بَرْد maw-ja-tu bard |
| Meteorology | عِلْمُ الأَرْصَاد ʿil-mu al-ʾar-ṣād |
| Forecast | تَنَبُّؤٌ جَوِّي ta-nab-buʾ jaw-wī |
| Barometer | مِقْيَاسُ الضَّغْط miq-yā-su aḍ-ḍaghṭ |
| Anemometer | مِقْيَاسُ الرِّيَاح miq-yā-su ar-riyāḥ |
| Thunder | رَعْد raʿd |
| Lightning | بَرْق barq |
| Rainbow | قَوْسُ قُزَح qaw-su qu-zaḥ |
| Climate change | تَغَيُّرُ المُنَاخ ta-ghay-yu-ru al-mu-nākh |
| Vortex | دَوَّامَة daw-wā-mah |
| Cyclone | مُنْخَفَضٌ جَوِّي mun-kha-fa-ḍun jaw-wī |
Practice this lesson with spaced repetition, multiple study modes, and daily streaks.
Download Repit for free and start learning Arabic today.